Forex Options Trading Rates
| Forex Options | Target Spread (PIPs) | Autoexecute | Ticket Fee Threshold |
|---|---|---|---|
| AUDJPY | 12 | 0 mill | 100000 |
| AUDNZD | 12 | 0 mill | 100000 |
| AUDUSD | 9 | 5 mill | 100000 |
| CADJPY | 12 | 0 mill | 100000 |
| CHFJPY | 10 | 0 mill | 100000 |
| CHFTRY | 40 | 0 mill | 100000 |
| EURAUD | 12 | 0 mill | 100000 |
| EURCAD | 14 | 0 mill | 100000 |
| EURCHF | 8 | 10 mill | 100000 |
| EURCZK | 65 | 0 mill | 100000 |
| EURGBP | 8 | 10 mill | 100000 |
| EURHUF | 90 | 0 mill | 100000 |
| EURJPY | 9 | 10 mill | 100000 |
| EURNOK | 90 | 0 mill | 100000 |
| EURNZD | 50 | 0 mill | 100000 |
| EURPLN | 90 | 0 mill | 100000 |
| EURSEK | 90 | 0 mill | 100000 |
| EURTRY | 40 | 0 mill | 50000 |
| EURUSD | 8 | 20 mill | 50000 |
| GBPCAD | 30 | 0 mill | 100000 |
| GBPCHF | 14 | 0 mill | 100000 |
| GBPJPY | 12 | 0 mill | 100000 |
| GBPUSD | 9 | 5 mill | 50000 |
| NZDUSD | 10 | 0 mill | 100000 |
| USDCAD | 9 | 5 mill | 100000 |
| USDCHF | 9 | 15 mill | 50000 |
| USDHUF | 0.9 | 0 mill | 50000 |
| USDJPY | 8 | 10 mill | 50000 |
| USDNOK | 90 | 0 mill | 100000 |
| USDPLN | 90 | 0 mill | 100000 |
| USDSEK | 90 | 0 mill | 100000 |
| USDTRY | 65 | 0 mill | 50000 |
| USDZAR | 350 | 0 mill | 250000 |
| XAUUSD* | 125 | 0 mill | 100 |
| XAGUSD* | 500 | 0 mill | 100 |
Forex Options Trading Conditions
Target Bid/Ask Spreads
These are the target bid/ask price spreads used in normal market conditions. In quiet market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and auto-execution disabled.
Ticket Fees
For trades below the Ticket Fee Threshold, a small ticket fee of USD 10 is added to the trade to cover administration costs.
The margins for Forex options are also subject to a volatility factor that may increase the margin requirements. This factor will be more prominent the farther out the option's expiry date.
Forex Options Margin Requirements
Margin requirements for Forex Option positions take into account changes in:
- Volatility
- Spot price of the underlying asset
- Open positions (that effectively reduce the risk associated with your Options positions)
Margin Calculations
Margin requirements for Forex options consist of a:
- Delta Margin which is related to the exposure due to changes in the spot market
- Vega Margin which is related to changes in the volatility of the underlying spot Forex cross
This margin calculation system nets open Spot positions against Options, resulting in generally lower margin requirements.
Exercise procedure
Options that are "in the money" are automatically exercised at 10:00 New York time (New York cut) on the day of expiry, where they are converted to a spot position. This spot position is subject to the usual profit/loss if the spot price moves from the exercise price. If you already have an offsetting position at exercise, the exercised position will be netted out on the following day.